Our Products
Type | Description |
---|---|
Research Brief | NWFSC Research Brief #4: Mountain Pine Beetle and Fire Behavior - Fuel dynamics in south central Oregon lodgepole pine Year 2014 To determine the influences of mountain pine beetle epidemics in lodgepole pine forests in south-central Oregon, researchers looked at how ground, surface, ladder, and crown fuels change over time in response to beetle epidemics, and how these epidemics influence current and future fire behavior. By looking at similar stands of varying ages researchers documented changes in stand development… |
Research Brief | NWFSC Research Brief #3: Songbird response to wildfire-Species abundance after a southwest oregon wildfire Year 2014 In this study, researchers gathered vegetation and songbird abundance data in the Little Applegate Valley of Jackson County, Oregon. After one year of data collection, a portion of the study area experienced a 6,177-acre mixed-severity wildfire (23% low, 36% moderate, 42% high severity). To better understand how the wildfire affected songbird abundance, they continued to collect data in the… |
Research Brief | NWFSC Research Brief #2: Private Forest Owners and Wildfire Risk: Policy Implications in a Diverse Population Year 2014 To better understand NIPF owners, and subsequently the types of policies that are most likely to engage them in fuel mitigation strategies, researchers at the USFS Pacific Northwest Research Station and Oregon State University surveyed and interviewed private forest landowners living in fire-prone forests in eastern and central Oregon. Over 500 survey responses and 60 one-on-one interviews… |
Archived Webinar | View it online! Public Perceptions of Smoke in Oregon & California Date Published Researchers describe ongoing research in Oregon and California on public perceptions of wildland and prescribed fire smoke. They focus on identifying factors that influence perceptions of smoke, and how communication in various forms may influence those perceptions. |
Archived Webinar | Computer Models for Wildland and WUI Fires Date Published Gives an overview of the current state, limitations, and future developments in wildland and wildland-urban interface fire behavior models. |
Archived Webinar | The Economic Impact of Large Wildfires Date Published Discusses findings from a recent Ecosystem Workforce Program study that examined how large fires affect local economies and jobs. Cassandra Moseley discusses how suppression spending can help mediate negative impacts of wildfires and explores factors that influence whether local businesses capture suppression spending. |
Archived Webinar | Debunking social myths in wildland fire Date Published As more people live in high fire hazard areas, the active involvement of the public will be central to many efforts to minimize fire risk and improve forest health. One barrier to effectively engaging the public may be that many of the accepted descriptions related to the public and wildfire are based primarily on conventional wisdoms that may or may not hold. |
Archived Webinar | Management of cheatgrass fuel loading in the shrub-steppe Date Published Managing cheatgrass (Bromus tectorum) has been and remains a difficult matter for land and fire managers in the Columbia Basin and elsewhere in the Intermountain West. Experiments were conducted at the United States Fish and Wildlife Service Columbia National Wildlife Refuge starting in 2002 to investigate the effect of herbicides, their concentrations, repeated herbicide application,… |
Research Brief | NWFSC Research Brief #1: Traversing Through the Haze - Exploring the Human Perspective of Smoke from Fire Year 2013 How does this smoke affect people? Do people know where the smoke comes from and does such knowledge affect their attitude towards it? Do concerns about smoke preclude the use of prescribed fire? Gaining insight into public attitudes toward smoke is important in making decisions regarding its management. To investigate these questions, we conducted a mail survey of households in four sites… |
Needs Assessment | Fire science needs in the Pacific Northwest Year 2011 Ecosystem Workforce Program Working Paper Number 33 |
Podcast | The Fire Story Podcast … |
StoryMap | Tribes and Climate Change StoryMap Where and which tribally-important ecosystem services will be affected by climate change in the Pacific Northwest? |
StoryMap | Fire Facts StoryMap Here in the American West, a new generation of wildfires has become part of daily life. As the climate continues to warm and drought becomes more prolonged, our wildfire risk will continue to increase. This Fire Facts guide was created to provide basic wildfire information, background, terminology, and resources to increase your knowledge and understanding of wildland fire and the ways… |
StoryMap | Exploring Boundary Spanning Features: Tools for collective action to reduce wildfire risk Wildfire involves a diversity of land managers, owners, and stakeholders with their own roles and resources. Strategic coordination across this diversity of actors can be challenging. Social science research about collaboration recognizes the importance of building trust, but that can be hard to foster at large scales. To sustain necessary collective action, we find that a number of “boundary… |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8